
*Liberty County residents will be provided services and assistance from the Calhoun County location.
Blountstown Address:
20859 Central Ave. East, Room 308
Calhoun County Courthouse
Blountstown Florida, 32324
Office hours are Mondays from 8 am to 5 pm
(Call to make an appointment – leave a message with your name and phone number)
Telephone: (850) 674-5067 or (850) 222-2043 | Fax: (850) 942-2090
Demographics
| Population: | 14,625 People |
| Racial: | White – 11,818 |
| X | African Amercians – 2,011 |
| X | Asian – 75 |
| X | American Indian & Alaska Native – 165 |
| X | Native Hawiian & Pacific Islander – 12 |
| X | Other – 198 |
| X | Identified by two or more – 346 |
| Ethnic: | Hispanic or Latino – 775 |
| X | Non-Hispanic or Latino – 13,870 |
| Poverty: | 21.1% (About 3,085 People) |
